<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Experience Blog &#187; Uncategorized</title>
	<atom:link href="http://www.theexperienceblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theexperienceblog.com</link>
	<description>A blog with focus on experiences with the Windows Client operating systems...</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TechNet arranges after work in Stockholm</title>
		<link>http://www.theexperienceblog.com/2010/09/08/technet-arranges-after-work-in-stockholm/</link>
		<comments>http://www.theexperienceblog.com/2010/09/08/technet-arranges-after-work-in-stockholm/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:55:13 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=668</guid>
		<description><![CDATA[Join me and other colleagues, friends and experts for After work at Grodan, Grev Turegatan in Stockholm on Tuesday 14th.]]></description>
			<content:encoded><![CDATA[<p>Join me and other colleagues, friends and experts for After work at Grodan, Grev Turegatan in Stockholm on Tuesday 14th.</p>
<p><img src="http://3.bp.blogspot.com/_PRW7zzVdqQ0/TIKpPQ6BFbI/AAAAAAAAAIM/-9Erd-BwHKs/s1600/AW.jpg" alt="Afterwork" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2010/09/08/technet-arranges-after-work-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top posts of 2009</title>
		<link>http://www.theexperienceblog.com/2010/01/10/top-posts-of-2009/</link>
		<comments>http://www.theexperienceblog.com/2010/01/10/top-posts-of-2009/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:10:00 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=452</guid>
		<description><![CDATA[So to summarize the past year I would like to highlight the most popular posts. It is pretty clear that how-tos are without doubt the most popular posts&#8230; #1 How to clean out the Installer directory correctly MSI and MSP files are stored in the %SYSTEMROOT%\Windows\Installer directory and to free disk space and to clean [...]]]></description>
			<content:encoded><![CDATA[<p>So to summarize the past year I would like to highlight the most popular posts. It is pretty clear that how-tos are without doubt the most popular posts&#8230;</p>
<p>#1 <a href="http://www.theexperienceblog.com/2009/05/16/how-to-clean-out-windowsinstaller-folder-correctly/">How to clean out the Installer directory correctly</a><br />
MSI and MSP files are stored in the %SYSTEMROOT%\Windows\Installer directory and to free disk space and to clean out this folder you can use the Windows Installer Cleanup Utility to remove orphaned objects.</p>
<p>#2 <a href="http://www.theexperienceblog.com/2009/08/18/how-to-modify-and-install-nvidia-drivers-for-mobile-graphics-chipsets-in-windows-7-when-all-else-fails/">How to install Nvidia video drivers on laptops when all else fails</a><br />
For instance Sony do not provide 64-bit drivers for a large range of their (older) laptops which makes Windows 7 use a Standard VGA adapter. Nvidias official mobile drivers will not install on many systems but the solution to get those drivers to install is quiet simple and makes graphics on laptops run as smooth as it should.</p>
<p>#3 <a href="http://www.theexperienceblog.com/technical-articles/troubleshooting-and-analyzing-blue-screens-of-death/">Troubleshooting blue screen of deaths</a><br />
This is simply a guide on how to manually debug what a blue screen of death is caused by. Very handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2010/01/10/top-posts-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailbox moved to Exchange 2010</title>
		<link>http://www.theexperienceblog.com/2009/11/15/mailbox-moved-to-exchange-2010/</link>
		<comments>http://www.theexperienceblog.com/2009/11/15/mailbox-moved-to-exchange-2010/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:13:46 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=418</guid>
		<description><![CDATA[Been home from TechEd for a couple of days and getting back to speed on everything at home. This morning I moved my mailbox to Exchange 2010. The Outlook Web App (previously known as Outlook Web Access) is real slick and now I am just waiting for Office 2010 beta to be released to take full [...]]]></description>
			<content:encoded><![CDATA[<p>Been home from TechEd for a couple of days and getting back to speed on everything at home. This morning I moved my mailbox to Exchange 2010. The Outlook Web App (previously known as Outlook Web Access) is real slick and now I am just waiting for Office 2010 beta to be released to take full functionality with Exchange 2010 with the new Outlook 2010. Well, the Technical Preview has been out since this summer and although it is promising it contains quite a few bugs and therefore I have reverted to Office 2007 until the beta of 2010 is here. There are a lot of changes coming in the beta compared to the Tech Preview so I hope it will be here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/15/mailbox-moved-to-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sessions from TechEd viewable online</title>
		<link>http://www.theexperienceblog.com/2009/11/12/sessions-from-teched-viewable-online/</link>
		<comments>http://www.theexperienceblog.com/2009/11/12/sessions-from-teched-viewable-online/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:50:48 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=415</guid>
		<description><![CDATA[All sessions, techtalks and more is recorded and is available to view online at http://www.msteched.com/online/search.aspx?cname=track&#38;channel=Europe]]></description>
			<content:encoded><![CDATA[<p>All sessions, techtalks and more is recorded and is available to view online at <a href="http://www.msteched.com/online/search.aspx?cname=track&amp;channel=Europe">http://www.msteched.com/online/search.aspx?cname=track&amp;channel=Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/12/sessions-from-teched-viewable-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechEd recap &#8211; so far so good!</title>
		<link>http://www.theexperienceblog.com/2009/11/11/teched-recap-so-far-so-good/</link>
		<comments>http://www.theexperienceblog.com/2009/11/11/teched-recap-so-far-so-good/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:40:07 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=411</guid>
		<description><![CDATA[Halfway through TechEd Europe and so far it has been great! Long days attending sessions and walking around talking to people and long nights with social activities. The sessions I have been to have had high standards and I have not (yet) been to a bad session so far. I finished off yesterday with watching fellow [...]]]></description>
			<content:encoded><![CDATA[<p>Halfway through TechEd Europe and so far it has been great! Long days attending sessions and walking around talking to people and long nights with social activities. The sessions I have been to have had high standards and I have not (yet) been to a bad session so far. I finished off yesterday with watching fellow country man Marcus Murray do a session about hack proofing Windows 7, quite interesting and it is always fun to watch Marcus in action. I guess all sessions will be available online some time after the conference and I will get back on that later on. Now a new day with lots of sessions await. So long!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/11/teched-recap-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 &#8211; learn it today!</title>
		<link>http://www.theexperienceblog.com/2009/11/10/ipv6-learn-it-today/</link>
		<comments>http://www.theexperienceblog.com/2009/11/10/ipv6-learn-it-today/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:02:32 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=409</guid>
		<description><![CDATA[I’ve just watched Mark Minasi doing an interesting presentation on IPv6. He is indeed a great speaker by the way. I’m not going to get into details on what the presentation was all about but instead I’m going to sum it up with a few words. Do not be frightened by IPv6 and do not disable IPv6 on your machines. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just watched Mark Minasi doing an interesting presentation on IPv6. He is indeed a great speaker by the way. I’m not going to get into details on what the presentation was all about but instead I’m going to sum it up with a few words. Do not be frightened by IPv6 and do <strong><em>not</em></strong> disable IPv6 on your machines. Instead go on and learn it, today! You will have to learn it sooner or later anyway and the sooner the better I would say :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/10/ipv6-learn-it-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is “the new efficiency”?</title>
		<link>http://www.theexperienceblog.com/2009/11/09/what-the-heck-is-%e2%80%9cthe-new-efficiency%e2%80%9d/</link>
		<comments>http://www.theexperienceblog.com/2009/11/09/what-the-heck-is-%e2%80%9cthe-new-efficiency%e2%80%9d/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:07:10 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=405</guid>
		<description><![CDATA[Microsoft it talking a lot about something called “the new efficiency” but what in the world does this mean? Basically it means cost savings but at the same time gaining new enhancements and features which helps the end-users becoming more productive, using new products such as Windows 7, Windows Server 2008 R2, Exchange 2010 and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft it talking a lot about something called “the new efficiency” but what in the world does this mean? Basically it means cost savings but at the same time gaining new enhancements and features which helps the end-users becoming more productive, using new products such as Windows 7, Windows Server 2008 R2, Exchange 2010 and Office 2010.</p>
<p>A couple of examples from the ITPRO  view on “the new efficiency” is the fact the Exchange 2010 reduces storage costs to a minimum and cost savings using new power savings feature called core parking in Windows Server 2008 R2.</p>
<p>From the end-user perspective there are for example the new feature called “mailtips” in the mail client (Outlook and Outlook Web app) which beforehand tells us for example if he or she is about to send an email to a user which is out-of-office or, allowing the user to take action based on knowing this information. Another example on how the new products work together on the client side is “DirectAccess”. This feature as you probably already know makes the users constantly connected to the corporate network regardless of where they are in the world as long as they have an internet connection.</p>
<p>Now, enough with the “sales talk”! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/09/what-the-heck-is-%e2%80%9cthe-new-efficiency%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General availability for Exchange 2010 announced!</title>
		<link>http://www.theexperienceblog.com/2009/11/09/general-availability-for-exchange-2010-announced/</link>
		<comments>http://www.theexperienceblog.com/2009/11/09/general-availability-for-exchange-2010-announced/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:04:06 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=402</guid>
		<description><![CDATA[At TechEd today Microsoft eventually announced that Exchange Server 2010 is now available for general availability. It doesn’t show in the download list at TechNet yet but I guess it will be out during the day or evening.]]></description>
			<content:encoded><![CDATA[<p>At TechEd today Microsoft eventually announced that Exchange Server 2010 is now available for general availability. It doesn’t show in the download list at TechNet yet but I guess it will be out during the day or evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/09/general-availability-for-exchange-2010-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 brings many new features!</title>
		<link>http://www.theexperienceblog.com/2009/11/09/397/</link>
		<comments>http://www.theexperienceblog.com/2009/11/09/397/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:11:51 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=397</guid>
		<description><![CDATA[First session at TechEd is completed! It was a really interesting session about SharePoint 2010 which seems to be a huge improvement over previous versions of SharePoint and WSS. Everything is made easier and more user friendly but there also seems to improvements on patching SharePoint 2010. Some of the improvements and changes:  Better browser [...]]]></description>
			<content:encoded><![CDATA[<p>First session at TechEd is completed! It was a really interesting session about SharePoint 2010 which seems to be a huge improvement over previous versions of SharePoint and WSS. Everything is made easier and more user friendly but there also seems to improvements on patching SharePoint 2010.</p>
<p>Some of the improvements and changes:</p>
<ul>
<li> Better browser support (Firefox &amp; IE of course)</li>
<li> Ribbon interface (AJAX) with live formatting of text etc.</li>
<li> Groove is renamed to SharePoint workspace</li>
<li> WSS 4.0 is renamed to SharePoint Foundation 2010</li>
<li>Editing of Office documents within the SharePoint interface.</li>
<li> Many many more improvements :)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/09/397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Windows 7 on HP nc4400, &#8220;completing installation&#8221;&#8230;</title>
		<link>http://www.theexperienceblog.com/2009/11/04/installing-windows-7-on-hp-nc4400-completing-installation/</link>
		<comments>http://www.theexperienceblog.com/2009/11/04/installing-windows-7-on-hp-nc4400-completing-installation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:51:29 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=389</guid>
		<description><![CDATA[When installing Windows 7 on the HP nc4400 range of laptops it will likely hang at &#8220;completing installation&#8221;. Microsoft says it is a known compatibility issue with this particular model and HP are working on getting a BIOS upgrade out the door. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>When installing Windows 7 on the HP nc4400 range of laptops it will likely hang at &#8220;completing installation&#8221;. Microsoft says it is a known compatibility issue with this particular model and HP are working on getting a BIOS upgrade out the door. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/04/installing-windows-7-on-hp-nc4400-completing-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
