<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Experience Blog &#187; Uncategorized</title>
	<atom:link href="http://www.theexperienceblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theexperienceblog.com</link>
	<description>A blog with focus on experiences with the Windows Client operating systems...</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blog post highlights of 2011</title>
		<link>http://www.theexperienceblog.com/2011/12/29/blogs-post-highlights-of-2011/</link>
		<comments>http://www.theexperienceblog.com/2011/12/29/blogs-post-highlights-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:28:32 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=884</guid>
		<description><![CDATA[Another year has passed by and I would like to take the opportunity to share some of my most interesting blog posts during the year. First off is Busting the myths: Windows 7 require Windows Server 2008/2008 R2 domain controllers and raised functional levels. Second off is the guide I wrote up the other day [...]]]></description>
			<content:encoded><![CDATA[<p>Another year has passed by and I would like to take the opportunity to share some of my most interesting blog posts during the year. First off is <a href="http://www.theexperienceblog.com/2011/05/26/busting-the-myths-windows-7-require-windows-server-20082008-r2-domain-controllers-and-raised-functional-levels/">Busting the myths: Windows 7 require Windows Server 2008/2008 R2 domain controllers and raised functional levels</a>.</p>
<p>Second off is the guide I wrote up the other day on a very hot subject, <a href="http://www.theexperienceblog.com/2011/12/22/how-to-handle-user-group-policy-settings-in-multiple-os-environments/">how to handle user group policy setting</a>s when migrating for instance from Windows XP to Windows 7. Third comes the strange things UAC may cause, and this one is about <a href="http://www.theexperienceblog.com/2011/03/01/more-uac-stuff-making-confusion-in-windows-7/">mapped network drives not being accessible when cmd.exe is run with admin privileges</a> although the same user account.</p>
<p>One last thing I want to highlight is that although it is actually from last year but still worth noting, this little tip on how to very easily discover performance issues such as drivers making going to sleep/resume from sleep slow, apps making your machine start and shutdown slower etc, <a href="http://www.theexperienceblog.com/2010/01/25/how-to-list-performance-issues-with-your-vista-or-windows-7-machine/">HOW TO: List performance issues with your Vista or Windows 7 machine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2011/12/29/blogs-post-highlights-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In memory of&#8230;</title>
		<link>http://www.theexperienceblog.com/2010/11/28/in-memory-of/</link>
		<comments>http://www.theexperienceblog.com/2010/11/28/in-memory-of/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 09:47:31 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=774</guid>
		<description><![CDATA[&#8230; my mother who took her last breadth and fell into eternal sleep early Saturday morning. Though being sick for some time I did not expect your 53 year old life to end so soon. Will always remember you and will always love you.]]></description>
			<content:encoded><![CDATA[<p>&#8230; my mother who took her last breadth and fell into eternal sleep early Saturday morning. Though being sick for some time I did not expect your 53 year old life to end so soon. Will always remember you and will always love you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2010/11/28/in-memory-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Springboard tour comes to Stockholm</title>
		<link>http://www.theexperienceblog.com/2010/09/25/springboard-tour-comes-to-stockholm/</link>
		<comments>http://www.theexperienceblog.com/2010/09/25/springboard-tour-comes-to-stockholm/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 09:23:28 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=707</guid>
		<description><![CDATA[The Springboard tour finally arrives in Stockholm on October 27th. The event is an all day event about deploying Windows 7 and Office 2010 and is totally free to attend. More information at Springboard series website.]]></description>
			<content:encoded><![CDATA[<p>The Springboard tour finally arrives in Stockholm on October 27th. The event is an all day event about deploying Windows 7 and Office 2010 and is totally free to attend. More information at <a href="http://springboardseriestour.com/">Springboard series website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2010/09/25/springboard-tour-comes-to-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet arranges after work in Stockholm</title>
		<link>http://www.theexperienceblog.com/2010/09/08/technet-arranges-after-work-in-stockholm/</link>
		<comments>http://www.theexperienceblog.com/2010/09/08/technet-arranges-after-work-in-stockholm/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:55:13 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=668</guid>
		<description><![CDATA[Join me and other colleagues, friends and experts for After work at Grodan, Grev Turegatan in Stockholm on Tuesday 14th.]]></description>
			<content:encoded><![CDATA[<p>Join me and other colleagues, friends and experts for After work at Grodan, Grev Turegatan in Stockholm on Tuesday 14th.</p>
<p><img src="http://3.bp.blogspot.com/_PRW7zzVdqQ0/TIKpPQ6BFbI/AAAAAAAAAIM/-9Erd-BwHKs/s1600/AW.jpg" alt="Afterwork" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2010/09/08/technet-arranges-after-work-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top posts of 2009</title>
		<link>http://www.theexperienceblog.com/2010/01/10/top-posts-of-2009/</link>
		<comments>http://www.theexperienceblog.com/2010/01/10/top-posts-of-2009/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:10:00 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=452</guid>
		<description><![CDATA[So to summarize the past year I would like to highlight the most popular posts. It is pretty clear that how-tos are without doubt the most popular posts&#8230; #1 How to clean out the Installer directory correctly MSI and MSP files are stored in the %SYSTEMROOT%\Windows\Installer directory and to free disk space and to clean [...]]]></description>
			<content:encoded><![CDATA[<p>So to summarize the past year I would like to highlight the most popular posts. It is pretty clear that how-tos are without doubt the most popular posts&#8230;</p>
<p>#1 <a href="http://www.theexperienceblog.com/2009/05/16/how-to-clean-out-windowsinstaller-folder-correctly/">How to clean out the Installer directory correctly</a><br />
MSI and MSP files are stored in the %SYSTEMROOT%\Windows\Installer directory and to free disk space and to clean out this folder you can use the Windows Installer Cleanup Utility to remove orphaned objects.</p>
<p>#2 <a href="http://www.theexperienceblog.com/2009/08/18/how-to-modify-and-install-nvidia-drivers-for-mobile-graphics-chipsets-in-windows-7-when-all-else-fails/">How to install Nvidia video drivers on laptops when all else fails</a><br />
For instance Sony do not provide 64-bit drivers for a large range of their (older) laptops which makes Windows 7 use a Standard VGA adapter. Nvidias official mobile drivers will not install on many systems but the solution to get those drivers to install is quiet simple and makes graphics on laptops run as smooth as it should.</p>
<p>#3 <a href="http://www.theexperienceblog.com/technical-articles/troubleshooting-and-analyzing-blue-screens-of-death/">Troubleshooting blue screen of deaths</a><br />
This is simply a guide on how to manually debug what a blue screen of death is caused by. Very handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2010/01/10/top-posts-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailbox moved to Exchange 2010</title>
		<link>http://www.theexperienceblog.com/2009/11/15/mailbox-moved-to-exchange-2010/</link>
		<comments>http://www.theexperienceblog.com/2009/11/15/mailbox-moved-to-exchange-2010/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:13:46 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=418</guid>
		<description><![CDATA[Been home from TechEd for a couple of days and getting back to speed on everything at home. This morning I moved my mailbox to Exchange 2010. The Outlook Web App (previously known as Outlook Web Access) is real slick and now I am just waiting for Office 2010 beta to be released to take full [...]]]></description>
			<content:encoded><![CDATA[<p>Been home from TechEd for a couple of days and getting back to speed on everything at home. This morning I moved my mailbox to Exchange 2010. The Outlook Web App (previously known as Outlook Web Access) is real slick and now I am just waiting for Office 2010 beta to be released to take full functionality with Exchange 2010 with the new Outlook 2010. Well, the Technical Preview has been out since this summer and although it is promising it contains quite a few bugs and therefore I have reverted to Office 2007 until the beta of 2010 is here. There are a lot of changes coming in the beta compared to the Tech Preview so I hope it will be here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/15/mailbox-moved-to-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sessions from TechEd viewable online</title>
		<link>http://www.theexperienceblog.com/2009/11/12/sessions-from-teched-viewable-online/</link>
		<comments>http://www.theexperienceblog.com/2009/11/12/sessions-from-teched-viewable-online/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:50:48 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=415</guid>
		<description><![CDATA[All sessions, techtalks and more is recorded and is available to view online at http://www.msteched.com/online/search.aspx?cname=track&#38;channel=Europe]]></description>
			<content:encoded><![CDATA[<p>All sessions, techtalks and more is recorded and is available to view online at <a href="http://www.msteched.com/online/search.aspx?cname=track&amp;channel=Europe">http://www.msteched.com/online/search.aspx?cname=track&amp;channel=Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/12/sessions-from-teched-viewable-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechEd recap &#8211; so far so good!</title>
		<link>http://www.theexperienceblog.com/2009/11/11/teched-recap-so-far-so-good/</link>
		<comments>http://www.theexperienceblog.com/2009/11/11/teched-recap-so-far-so-good/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:40:07 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=411</guid>
		<description><![CDATA[Halfway through TechEd Europe and so far it has been great! Long days attending sessions and walking around talking to people and long nights with social activities. The sessions I have been to have had high standards and I have not (yet) been to a bad session so far. I finished off yesterday with watching fellow [...]]]></description>
			<content:encoded><![CDATA[<p>Halfway through TechEd Europe and so far it has been great! Long days attending sessions and walking around talking to people and long nights with social activities. The sessions I have been to have had high standards and I have not (yet) been to a bad session so far. I finished off yesterday with watching fellow country man Marcus Murray do a session about hack proofing Windows 7, quite interesting and it is always fun to watch Marcus in action. I guess all sessions will be available online some time after the conference and I will get back on that later on. Now a new day with lots of sessions await. So long!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/11/teched-recap-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 &#8211; learn it today!</title>
		<link>http://www.theexperienceblog.com/2009/11/10/ipv6-learn-it-today/</link>
		<comments>http://www.theexperienceblog.com/2009/11/10/ipv6-learn-it-today/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:02:32 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=409</guid>
		<description><![CDATA[I’ve just watched Mark Minasi doing an interesting presentation on IPv6. He is indeed a great speaker by the way. I’m not going to get into details on what the presentation was all about but instead I’m going to sum it up with a few words. Do not be frightened by IPv6 and do not disable IPv6 on your machines. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just watched Mark Minasi doing an interesting presentation on IPv6. He is indeed a great speaker by the way. I’m not going to get into details on what the presentation was all about but instead I’m going to sum it up with a few words. Do not be frightened by IPv6 and do <strong><em>not</em></strong> disable IPv6 on your machines. Instead go on and learn it, today! You will have to learn it sooner or later anyway and the sooner the better I would say :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/10/ipv6-learn-it-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is “the new efficiency”?</title>
		<link>http://www.theexperienceblog.com/2009/11/09/what-the-heck-is-%e2%80%9cthe-new-efficiency%e2%80%9d/</link>
		<comments>http://www.theexperienceblog.com/2009/11/09/what-the-heck-is-%e2%80%9cthe-new-efficiency%e2%80%9d/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:07:10 +0000</pubDate>
		<dc:creator>Andreas Stenhall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.theexperienceblog.com/?p=405</guid>
		<description><![CDATA[Microsoft it talking a lot about something called “the new efficiency” but what in the world does this mean? Basically it means cost savings but at the same time gaining new enhancements and features which helps the end-users becoming more productive, using new products such as Windows 7, Windows Server 2008 R2, Exchange 2010 and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft it talking a lot about something called “the new efficiency” but what in the world does this mean? Basically it means cost savings but at the same time gaining new enhancements and features which helps the end-users becoming more productive, using new products such as Windows 7, Windows Server 2008 R2, Exchange 2010 and Office 2010.</p>
<p>A couple of examples from the ITPRO  view on “the new efficiency” is the fact the Exchange 2010 reduces storage costs to a minimum and cost savings using new power savings feature called core parking in Windows Server 2008 R2.</p>
<p>From the end-user perspective there are for example the new feature called “mailtips” in the mail client (Outlook and Outlook Web app) which beforehand tells us for example if he or she is about to send an email to a user which is out-of-office or, allowing the user to take action based on knowing this information. Another example on how the new products work together on the client side is “DirectAccess”. This feature as you probably already know makes the users constantly connected to the corporate network regardless of where they are in the world as long as they have an internet connection.</p>
<p>Now, enough with the “sales talk”! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexperienceblog.com/2009/11/09/what-the-heck-is-%e2%80%9cthe-new-efficiency%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

